UPPSC PCS Exam 2019 – 364 UPPSC Pre 2019 Admit Card
UPPSC PCS Recruitment 2019
Go To Important Link Section to Download UPPSC PCS Pre Exam Admit Card
UPPSC invites application for the posts of 364 Upper Subordinate Services Exam PCS 2019 Vacancy from Graduate pass candidates interested in UPPSC Upper Subordinate Services Exam PCS 2019 job opening. Follow this article for UPPSC Upper Subordinate Services Exam PCS 2019 Qualification, eligibility criteria and how to apply UPPSC Upper Subordinate Services Exam PCS 2019 Vacancy. For detail description for filling online application for UPPSC Upper Subordinate Services Exam PCS 2019 notification just go thought our detail description about Upper Subordinate Services Exam PCS 2019 job in UPPSC organization. Candidate must apply before 13 November 2019 and More details of UPPSC Upper Subordinate Services Exam PCS 2019 vacancy, syllabus, answer key, admit card, result and etc. will be uploaded on this UPPSC Upper Subordinate Services Exam PCS 2019 vacancy article.
UPPSC PCS 2019 Vacancy Details
Post Name | No Of Vacancy | Pay Scale | Grad pay |
Combined State / Upper Subordinate Services Examination PCS 2019 | 300 | 9300-34800/- | 4600/- |
Combined State / Upper Subordinate Services PCS 2019 ( Special Recruitment) | 09 | ||
Assistant Conservator of Forest | 02 | 15,600 – 39,100/- | Rs. 5,400/- |
Range Forest Officer | 53 | 9,300 – 34,800/- | Rs. 4,800/- |
Total | 364 |
Eligibility Criteria for UPPSC PCS 2019 Recruitment
Post Name | Educational Qualification | Age Limit (As on 01.07.2019) |
---|---|---|
Combined State / Upper Subordinate Services PCS 2019 | Bachelor Degree in Any Stream in Any Recognized University in India. | 21 to 40 years |
Sub Registrar, Assistant Prosecuting Officer (Transport) | Law Graduate | |
District Basic Shiksha Adhikari/ Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Post Graduate Degree | |
District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Agriculture Graduate | |
District Audit Officer (Revenue Audit) | Commerce Graduate | |
Assistant Controller Legal Measurement (Grade-I)/ Assistant Controller Legal Measurement (Grade-II) | Degree in Science with Physics or Mechanical Engg. As one subject. | |
Assistant Director Industries (Marketing), Assistant Director Industries (Handloom) | Post Graduate Degree in Arts, Science or Commerce or Technology or Post Graduate Degree in Textile Industries of any recognised Institute or minimum Graduation Degree in Textile Technology. | |
Assistant Labour Commissioner | Degree in Arts with Sociology or Economics as a subject or Commerce/ Law | |
District Programme Officer | Degree in Sociology or Social Science or Home Science or Social Work. | |
Senior Lecturer, DIET | Post Graduate Degree with B.Ed. | |
District Probation Officer | Post Graduate Degree in Psychology or Sociology or Social Work or any qualification equivalent thereto or Post Graduate Diploma in any Branch of Social Work from any recognised Institute of Social Work. | |
Designated Officer/ Food Safety Officer | Post Graduate Degree in Chemistry as one of the subjects from a University established by law in India or a qualification recognised by the Government as equivalent thereto | |
Statistical officer | Post Graduate Degree in mathematics or Mathematical Statistics or Statistics or Agricultural Statistics from a university recognized by Law in India | |
Information Officer/ District Information Officer/ Script Writer/ Feature Writers/ Incharge, English | A Bachelor’s degree with Hindi as one of the subjects from a University established by law Diploma in Journalism or 5 Years Journalistic experience | |
Principals, Government Intermediate Colleges (For Boys or Girls | A Post-graduate degree from a University established by law | |
Labour Enforcement Officer | Bachelor’s degree with Economics or Sociology or commerce and Post Graduate Diploma or Postgraduate Degree in Law/ Labour relation/ Labour welfare/ Labour Law/ Commerce/ Sociology/ Social work/ Social welfare/ Trade Management/ Personnel Management. | |
Assistant Conservator of Forest | A Bachelor’s degree with at least one of the subject namely Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics or a Bachelor’s degree in Agriculture or Bachelor’s degree in Engineering from a University established by Law. | |
Range Forest Officer | A Bachelor’s Degree with two or more of the subjects, namely Mathematics, Physics, Chemistry, Botany, Zoology, Forestry, Geology, Agriculture, Statistics, Horticulture and Environment or Bachelor’s Degree in Agriculture or Bachelor’s degree in Engineering or Bachelor’s degree in Veterinary Science from a University established by Law. |
Physical Standard for UPPSC PCS Job 2019
Sex | Height | Chest | Expansion |
---|---|---|---|
For the Post of Assistant Conservator of Forest & Range Forest Officer | |||
Male | 163 cms | 84 cms | 4 cms |
Female | 150 cms | 79 cms | 5 cms |
For SC/ ST Male | 152.5 cms | ||
For SC/ ST Female | 145.0 cms |
Physical Measurement for UPPSC Upper Subordinate Services PCS 2019
Category of Candidates | Height (Cm.) | Chest (Cm.) | |
---|---|---|---|
For the post of D.S.P. | Unexpanded | Expanded | |
Male candidates only General, OBC and SC | 165 | 84 | 89 |
Scheduled Tribes | 160 | 79 | 84 |
Female candidates only General, OBC and SC | 152 | Not Applicable | |
Scheduled Tribes | 147 | ||
Minimum weight for female candidates of all categories | 40 Kg. |
Category of Candidates | Height (Cm.) | Chest (Cm.) | |
---|---|---|---|
District Commandant Home Guards | Unexpanded | Expanded | |
Male candidates | 165 | 84 | 89 |
Female candidates | 150 | 79 | 84 |
For the candidates of Scheduled Tribes and Male Candidates of Kumayun and Gadhwal Divisions | 160 | 84 | 89 |
Category of Candidates | Height (Cm.) | Chest (Cm.) | |
---|---|---|---|
For the post of Excise Inspector | Unexpanded | Expanded | |
Male candidates | 167 | 81.2 | 86.2 |
Female candidates (SC./ ST.) | 147 | ||
For other Female Candidates | 152 |
Category | Height | Chest | |
---|---|---|---|
For the post of Excise Inspector | Unexpanded | Expanded | |
Candidates of Humayun and Gadhwal Divisions | Min- 163 cm & Max- 168 cm | 81.3 cm. | 86.3 cm. |
Vision 6/ 6 |
Application Fee for UPPSC Upper Subordinate Services PCS 2019 Vacancy
For Gen/OBC/EWS | 125/- | Pay the Examination Fee through Debit Card, Credit Card, Net Banking. |
For SC/ ST | 65/- | |
For PH | 25/- |
Important Dates to Remember for UPPSC PCS 2019
Starting Date for Submission of Application form | 16 October 2019 |
Last Date for Submission of Online Application form | 13 November 2019 |
Last Date for Submission of Online Fee | 11 November 2019 |
Important Links for UPPSC PCS 2019
Download Pre Admit Card | CLICK HERE |
Detail Advt Link | http://uppsc.up.nic.in/View_Advertisement.aspx?ID=107&flag=H |
Apply Online | http://uppsc.up.nic.in/CandidateHomePage.html |
Register For Govt Job Alert | Click Here |
View Online Books | Click Here |
Join Our Study Channel | #EduWiseGuru |
UPPSC Recruitment | Official Website |
Click Here to Visit Sarkari Result Naukri For All Information in Single Click |
How to Apply UPPSC PCS 2019 Vacancy
Interested candidates may apply online through the UPPSC‘s website http://uppsc.up.nic.in/ from 16.10.2019 to 13.11.2019.
|
Public Service Comission Job
UPSC || CGPSC || HPSC || JPSC || GPSC || Kerala PSC || KPSC || OPSC | PSCWB || RPSC || TNPSC || UKPSC || UPPSC ||Staff & Subordinate Selection Jobs
SSC || DSSSB || HSSC || JSSC || OSSC || RSMSSB || UKSSSC || UPSSSC ||Defense & Police Jobs
Join Indian Army || Join Indian Navy || Bihar Police CSBS || Delhi Police || Rajasthan Police || UPPRPB ||Power / Electricity Jobs
APDCL || CSPHCL || MAHADISCOM || MPCZ || PSPCL || UPPCL || WBSEDCL ||Law Judiciary Jobs
HCRAJ || MPHC ||Scintist Research Jobs
BARC || DRDO || ISRO ||Top Govt Organization
APPost || BECIL || CG VYAPAM || IBPS || MPPEB ||Other Related Links
- Top Current Affairs For Sarkari Naukri Preparation 02 December 2019
- UPSSSC Recruitment @ upsssc.gov.in || 1186 Junior Assistant Exam Date Notice 2019 || 672 Lower Revised Answey Key 2019
- Click Here For Sarkari Job and Sarkari Result for All Exam Prepration
Leave a Reply