
RRB Recruitment 2018 – Railway Recruitment Board – 64371 Assistant Loco Pilot (ALP) & Technicians Vacancy Stage II Answer Key 2019
Download Stage II Answer Key 2019
IMPORTANT LINKS | ||||||||||
RRB Board | Result | Cutoff Marks | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Click Here | Click Here | ||||||||
| Available Soon | Click Here | ||||||||
| Available Soon | Click Here | ||||||||
| Available Soon | Click Here | ||||||||
| Available Soon | Click Here | ||||||||
| Available Soon | Click Here | ||||||||
| Available Soon | Click Here | ||||||||
| Available Soon | Click Here |
Download Stage I Revised Result (Link Activate Today)
Login for Correction (Fee Refund Account Details)
Download Exam Fee Refund Notice
Download Stage I Revised Result Notice
Assistant Loco Pilot (ALP) & Technicians Stage I Revised Result
Assistant Loco Pilot (ALP) & Technicians Stage I Result Cancelled Notice
Assistant Loco Pilot (ALP) & Technicians Stage II New Exam Date
Assistant Loco Pilot (ALP) & Technicians Stage II Syllabus
RRB ALP & Technicians Job Details | ||||||
Post Name | UR | OBC | SC | ST | Total | Pay Scale |
Assistant Loco Pilot (ALP) | 9230 | 4363 | 2694 | 1387 | 17633 | Rs.19900/- Level 02 of 7th CPC Pay Matrix |
Technicians | 4563 | 2162 | 1363 | 738 | 8829 |
RRB wise Vacancy Details
Railway Board | Zone | Post Name | UR | SC | ST | OBC | Total |
Ahmedabad | WR | ALP | 0 | 0 | 0 | 0 | 0 |
Technician | 92 | 24 | 13 | 35 | 164 | ||
Ajmer | NWR | ALP | 417 | 117 | 61 | 204 | 799 |
Technician | 127 | 37 | 15 | 63 | 242 | ||
WCR | ALP | 27 | 8 | 4 | 14 | 53 | |
Technician | 69 | 19 | 7 | 32 | 127 | ||
Allahabad | NCR | ALP | 1447 | 358 | 161 | 593 | 2559 |
Technician | 448 | 136 | 61 | 209 | 854 | ||
NR | ALP | 555 | 164 | 82 | 297 | 1098 | |
Technician | 103 | 25 | 11 | 44 | 183 | ||
Mumbai | CR | ALP | 542 | 141 | 89 | 197 | 969 |
Technician | 107 | 26 | 22 | 50 | 205 | ||
SCR | ALP | 66 | 20 | 10 | 36 | 132 | |
Technician | 6 | 2 | 0 | 3 | 11 | ||
WR | ALP | 0 | 0 | 0 | 0 | 0 | |
Technician | 59 | 12 | 7 | 30 | 108 | ||
Bhubhaneshwar | ECOR | ALP | 304 | 72 | 35 | 44 | 455 |
Technician | 129 | 35 | 15 | 68 | 247 | ||
Bhopal | WCR | ALP | 384 | 116 | 58 | 208 | 766 |
Technician | 426 | 136 | 76 | 221 | 859 | ||
WR | ALP | 0 | 0 | 0 | 0 | 0 | |
Technician | 31 | 6 | 3 | 14 | 54 | ||
Bilaspur | CR | ALP | 84 | 33 | 40 | 48 | 205 |
Technician | 30 | 8 | 8 | 16 | 62 | ||
SECR | ALP | 293 | 74 | 33 | 92 | 492 | |
Technician | 99 | 25 | 14 | 48 | 186 | ||
Chandigarh | NR | ALP | 620 | 184 | 92 | 332 | 1228 |
Technician | 168 | 45 | 24 | 81 | 318 | ||
Guwahati | NFR | ALP | 179 | 53 | 26 | 95 | 353 |
Technician | 35 | 9 | 6 | 19 | 69 | ||
Gorakhpur | NER | ALP | 623 | 186 | 92 | 333 | 1234 |
Technician | 190 | 48 | 25 | 91 | 354 | ||
Jummu-Srinagar | NR | ALP | 96 | 28 | 14 | 51 | 189 |
Technician | 46 | 12 | 5 | 23 | 86 | ||
RCF | ALP | 0 | 0 | 0 | 0 | 0 | |
Technician | 41 | 15 | 2 | 34 | 92 | ||
Kolkata | ER | ALP | 30 | 8 | 10 | 6 | 54 |
Technician | 514 | 135 | 80 | 196 | 925 | ||
Metro | ALP | 0 | 0 | 0 | 0 | 0 | |
Technician | 162 | 48 | 24 | 86 | 320 | ||
SER | ALP | 180 | 55 | 36 | 100 | 371 | |
Technician | 78 | 24 | 10 | 42 | 154 | ||
Chennai | ICF | ALP | 0 | 0 | 0 | 0 | 0 |
Technician | 33 | 6 | 11 | 7 | 57 | ||
SR | ALP | 177 | 128 | 68 | 56 | 429 | |
Technician | 227 | 75 | 55 | 102 | 459 | ||
Muzaffarpur | ECR | ALP | 156 | 46 | 24 | 84 | 310 |
Technician | 79 | 25 | 8 | 43 | 155 | ||
Malda | ER | ALP | 66 | 19 | 9 | 34 | 128 |
Technician | 177 | 53 | 28 | 85 | 343 | ||
SER | ALP | 83 | 25 | 12 | 45 | 165 | |
Technician | 126 | 26 | 18 | 66 | 244 | ||
Patna | ECR | ALP | 174 | 52 | 26 | 93 | 345 |
Technician | 56 | 15 | 10 | 28 | 109 | ||
Ranchi | ECR | ALP | 631 | 187 | 94 | 337 | 1249 |
Technician | 60 | 19 | 10 | 35 | 124 | ||
SER | ALP | 222 | 74 | 33 | 119 | 448 | |
Technician | 109 | 52 | 15 | 46 | 222 | ||
Bangalore | RWF | ALP | 0 | 0 | 0 | 0 | 0 |
Technician | 17 | 7 | 5 | 15 | 47 | ||
SWR | ALP | 233 | 64 | 35 | 103 | 445 | |
Technician | 280 | 91 | 47 | 154 | 572 | ||
Secunderabad | ECoR | ALP | 49 | 15 | 6 | 0 | 70 |
Technician | 33 | 40 | 25 | 17 | 117 | ||
SCR | ALP | 1339 | 396 | 200 | 714 | 2649 | |
Technician | 222 | 66 | 35 | 105 | 428 | ||
Siliguri | NFR | ALP | 197 | 58 | 29 | 105 | 389 |
Technician | 46 | 13 | 6 | 23 | 88 | ||
Trivanthapuram | SR | ALP | 56 | 13 | 8 | 22 | 99 |
Technician | 138 | 40 | 37 | 31 | 246 |
Eligibility Criteria for RRB Group-D Recruitment
Educational Qualification | Age Limit (as on 01.07.2018) |
Degree OR Diploma in Relevant Engineering Discipline OR HSC(10+2) with Physics and Maths OR 10th Class Passed with ITI in relevant Trades. |
|
Trade or Discipline wise Eligibility
Trade/Dicipline Name | Eligibility |
Electrician / Instrument Mechanic / Wiremen | Diploma/Degree in Electrical Engineering and combination of various streams of Electrical Engineering
|
Electronics Mechanic / Mechanic Radio & TV | Degree/Diploma in Electronics Engineering and combination of various streams of Electronics Engineering |
Fitter / Mechanic Motor Vehicle / Tractor Mechanic / Mechanic Diesel / Turner / Machinist / Refrigeration and Air Conditioning Mechanic/ Heat Engine / Millwright Maintenance Mechanic | Degree/Diploma in Mechanical Engineering and combination of various streams of Mechanical Engineering |
Mechanic Motor Vehicle / Tractor Mechanic / Mechanic Diesel / Heat Engine / Refrigeration and Air Conditioning Mechanic | Degree/Diploma in Automobile Engineering and combination of various streams of Automobile Engineering |
Electrician / Electronics Mechanic / Wireman | HSC(10+2) with Physics and Maths |
Application Fee
For UR/OBC Male | 500/- | Pay Examination fee through Debit/credit card or Net Banking or challan in any branch of SBI or Computerized Post Office Pay-in-Slip. |
For SC/ST/PWD & Women Candidates | 250/- |
Important Dates to Remember
Stage II Exam Date | 19 November 2018 |
Starting Date for Submission of Online Application | 03 February 2018 |
Last Date for Submission of Online Application | 31 March 2018 |
Last Date of Fee Payment by Online/Challan | 30 March 2018 |
Last Date of Fee Payment by Post Office | 27 March 2018 |
Tentative Date First Stage (CBT) Exam | April -May 2018 |
Important Links
How to Apply RRB ALP & Technician Vacancy :
Interested Candidates may apply Online through the RRB website http://www.rrbahmedabad.gov.in from 03.02.2018 to 31.03.2018. Advt. No. : CEN 01/2018 Job Location: All India Note – For all candidates except the fee concession categories.
|